Vegas Golf and Travel logo Home | Top Vegas Destinations | Free Package Quote
Hot Deals | Golf Courses | Hotels/Resorts | Contact us
Vegas Golf and Travel

Course Info   Scorecard   More Info

Badlands Golf Club

Desperado/Diablo

Player H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 IN
Black 346 523 354 461 205 400 337 196 541 3363
Blue 316 489 337 432 188 385 300 169 521 3137
White 305 466 320 387 161 358 273 125 503 2898
Red 289 423 299 354 134 298 243 82 474 2596
MEN Hcp 18 8 14 2 16 4 12 10 6 ---
WOMEN Hcp 18 8 14 2 16 4 12 10 6 ---
MEN Par 4 5 4 4 3 4 4 3 5 36
WOMEN Par 4 5 4 4 3 4 4 3 5 36

Player H 10 H 11 H 12 H 13 H 14 H 15 H 16 H 17 H 18 OUT
Black 322 514 487 410 228 389 189 551 473 3563
Blue 301 482 441 371 202 374 161 519 442 3293
White 282 432 394 347 171 361 135 464 393 2979
Red 238 417 364 321 151 277 111 428 318 2625
MEN Hcp 17 11 1 5 13 7 15 9 3 ---
WOMEN Hcp 17 11 1 5 13 7 15 9 3 ---
MEN Par 4 5 4 4 3 4 3 5 4 36
WOMEN Par 4 5 4 4 3 4 3 5 4 36

Desperado/Outlaw

Player H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 IN
Black 346 523 354 461 205 400 337 196 541 3363
Blue 316 489 337 432 188 385 300 169 521 3137
White 305 466 320 387 161 358 273 125 503 2898
Red 289 423 299 354 134 298 243 82 474 2596
MEN Hcp 9 4 7 1 8 2 6 5 3 ---
WOMEN Hcp 9 4 7 1 8 2 6 5 3 ---
MEN Par 4 5 4 4 3 4 4 3 5 36
WOMEN Par 4 5 4 4 3 4 4 3 5 36

Player H 10 H 11 H 12 H 13 H 14 H 15 H 16 H 17 H 18 OUT
Black 396 153 341 400 290 525 399 222 511 3237
Blue 363 128 325 383 268 499 381 207 484 3038
White 312 110 300 365 252 472 357 166 460 2794
Red 284 89 247 350 234 450 269 132 386 2441
MEN Hcp 7 9 8 5 6 2 4 3 1 ---
WOMEN Hcp 7 9 8 5 6 2 4 3 1 ---
MEN Par 4 3 4 4 4 5 4 3 5 36
WOMEN Par 4 3 4 4 4 5 4 3 5 36

Diablo/Outlaw

Player H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 IN
Black 322 514 487 410 228 389 189 551 473 3563
Blue 301 482 441 371 202 374 161 519 442 3293
White 282 432 394 347 171 361 135 464 393 2979
Red 238 417 364 321 151 277 111 428 318 2625
MEN Hcp 9 6 1 3 8 4 7 5 2 ---
WOMEN Hcp 9 6 1 3 8 4 7 5 2 ---
MEN Par 4 5 4 4 3 4 3 5 4 36
WOMEN Par 4 5 4 4 3 4 3 5 4 36

  H 10 H 11 H 12 H 13 H 14 H 15 H 16 H 17 H 18 OUT
Black 396 153 341 400 290 525 399 222 511 3237
Blue 363 128 325 383 268 499 381 207 484 3038
White 312 110 300 365 252 472 357 166 460 2794
Red 284 89 247 350 234 450 269 132 386 2441
MEN Hcp 7 9 8 5 6 2 4 3 1 ---
WOMEN Hcp 7 9 8 5 6 2 4 3 1 ---
MEN Par 4 3 4 4 4 5 4 3 5 36
WOMEN Par 4 3 4 4 4 5 4 3 5 36

Course Info   Scorecard   More Info

 

Reno
Laughlin
Henderson
Red Rock Corridor
Carson Valley
Tahoe
Free Downloadable Golf Guides

A great resource for planning your golf visit to the Las Vegas!. this ebook contains complete and up-to-date information about golf in las Vegas.
Click Here to Download now!

Featured Sites

Arizona Golf Packages.com
Course reviews, travel features, Arizona golf news and much more!

Tucson Golf Tours
Tucson Golf Tours is the official tee time and packaging arm of The Tucson Golf Association.

Gulf Coast Golf Tours
Gulf Coast Golf Tours is your best choice for golf packages on the Gulf Coast, offering complete arrangements for one-stop, hassle free vacation planning.

 


FREE Vacation Quote
We can customize any type of package you desire. Simply fill out the form and we will get back in 24 hours.
The Golf Channel